<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyGeoInfo &#187; classicalgeek</title>
	<atom:link href="http://www.mygeoinfo.com/author/classicalgeek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygeoinfo.com</link>
	<description>Adsense Revenue Sharing Site For Travel Articles and Photos</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ian&#8217;s Pizza on State Street Gains Worldwide Notoriety</title>
		<link>http://www.mygeoinfo.com/2011/02/20/ians-on-state-street/</link>
		<comments>http://www.mygeoinfo.com/2011/02/20/ians-on-state-street/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:44:55 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[egypt protest]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[wisconsin protest]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=2324</guid>
		<description><![CDATA[Ian&#8217;s Pizza, on State Street in Madison, Wisconsin, is known to most of the students at the nearby university. However, Ian&#8217;s Pizza was catapulted into worldwide fame overnight when the mother of a University of Wisconsin student called to donate $200 to buy pizza to feed protesters who thronged the Capitol building in February of [...]]]></description>
			<content:encoded><![CDATA[<p>Ian&#8217;s Pizza, on State Street in Madison, Wisconsin, is known to most of the students at the nearby university. However, Ian&#8217;s Pizza was catapulted into worldwide fame overnight when the mother of a University of Wisconsin student called to donate $200 to buy pizza to feed protesters who thronged the Capitol building in February of 2011. When Ian&#8217;s Pizza posted this on <a rel="nofollow" href="http://www.facebook.com/photo.php?pid=17084570&amp;l=38ff9db89e&amp;id=187063310047">their Facebook page</a>, calls started pouring in from all over the United States &#8212; and all over the world. <a rel="nofollow" href="http://www.buzzfeed.com/mjs538/egypt-supports-wisconsin-workers">Egyptians, who had earlier shown their solidarity with the Wisconsin protesters in Tahrir Square</a>, donated pizza to the Wisconsin protesters. Ian&#8217;s Pizza has been overwhelmed with orders and has had to stop taking orders in the afternoon in order to accommodate the huge outpouring of support that has been shown from countries as far away as Turkey.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2011/02/20/ians-on-state-street/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2011/02/20/ians-on-state-street/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2011/02/20/ians-on-state-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Oak</title>
		<link>http://www.mygeoinfo.com/2010/05/12/church-oak/</link>
		<comments>http://www.mygeoinfo.com/2010/05/12/church-oak/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:20:05 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Texas historic trees]]></category>
		<category><![CDATA[Texas history]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1695</guid>
		<description><![CDATA[A tree that is shrouded in mystery is the Church Oak, located in New Braunfels, Texas. What little is known about this live oak tree is inscribed on a marker underneath the tree: Folklore says that here, in the dawn of Texas history, stood an Indian village in which one of the early missionaries lingered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1696" class="wp-caption alignleft" style="width: 160px"><a rel="nofollow" href="http://www.mygeoinfo.com/wp-content/uploads/2010/05/church-oak.jpeg"><img class="size-thumbnail wp-image-1696" src="http://www.mygeoinfo.com/wp-content/uploads/2010/05/church-oak-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Church Oak in New Braunfels, Texas</p></div>
<p>A tree that is shrouded in mystery is the Church Oak, located in New Braunfels, Texas. What little is known about this live oak tree is inscribed on a marker underneath the tree:</p>
<p style="padding-left: 60px"><em>Folklore says that here, in the dawn of Texas history, stood an Indian village in which one of the early missionaries lingered many days; that here a vision of the chief&#8217;s daughter freed the first German in Texas. Tradition says that under this tree Mass was offered by the Abbe Em Domenech in 1849. </em></p>
<p>This memorial was placed at the tree, which is on the east side of Sts. Peter and Paul Catholic Church, in 1917, by the president of the Texas Historic Landmarks Association, Miss Adina de Zavala, who was the daughter of the provisional vice president of the Republic of Texas. This tree is one of the <em><a rel="nofollow" href="http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3Dfamous%2520trees%2520of%2520texas%26url%3Dsearch-alias%253Daps&amp;tag=theunlikentre-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Famous Trees of Texas</a></em>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/05/12/church-oak/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/05/12/church-oak/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/05/12/church-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Oaks</title>
		<link>http://www.mygeoinfo.com/2010/03/18/auction-oaks/</link>
		<comments>http://www.mygeoinfo.com/2010/03/18/auction-oaks/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:26:49 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Texas historic trees]]></category>
		<category><![CDATA[Texas history]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1460</guid>
		<description><![CDATA[The Texas Congress, on January 14, 1839, directed Mirabeau B. Lamar to select a new site as the location for the capitol of the Texas Republic, which should be north of the San Antonio Road, and between the Colorado and Trinidad rivers. The new capitol was to be named in honour of Stephen F. Austin, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1556" class="wp-caption alignleft" style="width: 160px"><a rel="nofollow" href="http://www.mygeoinfo.com/wp-content/uploads/2010/03/austin-auction-oak.jpeg"><img class="size-thumbnail wp-image-1556" src="http://www.mygeoinfo.com/wp-content/uploads/2010/03/austin-auction-oak-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Auction Oak</p></div>
<p>The Texas Congress, on January 14, 1839, directed Mirabeau B. Lamar to select a new site as the location for the capitol of the Texas Republic, which should be north of the San Antonio Road, and between the Colorado and Trinidad rivers.</p>
<p>The new capitol was to be named in honour of Stephen F. Austin, and Judge Edwin Waller, who was a veteran of the Texas War for Independence, was chosen as the Republic&#8217;s agent. Waller and a surveyor, William H. Sandusky, arrived in what is now the city of Austin in May, 1839, and along with 200 construction workers, laid out the future capitol of the Texas Republic, including streets, a university, a hospital, government buildings, and home sites. Under these oak trees, the Sheriff of Bastrop, Charles King, auctioned off 301 lots of land, for the combined total of $182,585, almost the sum needed to construct the government buildings necessary for the new capitol. These trees are listed in <em><a rel="nofollow" href="http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3Dfamous%2520trees%2520of%2520texas%26url%3Dsearch-alias%253Daps&amp;tag=theunlikentre-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Famous Trees of Texas</a></em>.</p>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/18/auction-oaks/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/18/auction-oaks/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/18/auction-oaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Discount Fabric Paradise</title>
		<link>http://www.mygeoinfo.com/2010/03/18/a-discount-fabric-paradise/</link>
		<comments>http://www.mygeoinfo.com/2010/03/18/a-discount-fabric-paradise/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:27:26 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Busineses]]></category>
		<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[D/FW]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[discount shopping]]></category>
		<category><![CDATA[fabric]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1457</guid>
		<description><![CDATA[If you sew, or do crafts involving fabric, on your next trip to Dallas, Texas, you should make the time to stop by some of the best wholesale fabric shopping businesses in the country. I&#8217;m talking, of course, about the famous discount district in Dallas off of Harry Hines Boulevard, which is where clothing designers, [...]]]></description>
			<content:encoded><![CDATA[<p>If you sew, or do crafts involving fabric, on your next trip to Dallas, Texas, you should make the time to stop by some of the best <a rel="nofollow" href="http://www.ehow.com/how_4792818_buy-discount-fabric-dallas_-texas.html">wholesale fabric shopping</a> businesses in the country. I&#8217;m talking, of course, about the famous discount district in Dallas off of Harry Hines Boulevard, which is where clothing designers, interior decorators, and other bulk users of fabrics sell off their unused fabric, and you can get it at wholesale prices or less!</p>
<p>Not only can you buy fabric, but you can buy everything and anything associated with sewing, upholstery, garments and crafts&#8211;notions, patterns, trim, buttons, foam for cushions, pillow forms, and more. These are not the &#8220;discount&#8221; fabric stores like you may have seen, but the true bargains.</p>
<p>For example, pintucked silk is not available at all in the &#8220;consumer stores&#8221;&#8211;the ones you get coupons for. In the so-called &#8220;discount&#8221; retailers that I shopped (where most interior decorators get their fabrics), I compared the price of pintucked silk. It averaged about $70 per yard&#8211;very pricey! At these stores that I shopped on this tiny street off of Harry Hines Boulevard, the exact same silk was $28 per yard, with a faux pearl added at each corner. And if I wanted certain colours, I could get it on clearance at the same stores for $4.99 a yard!</p>
<p>So don&#8217;t miss out on the fabric and trim bargains of your life&#8211;if you&#8217;re in Dallas, plan a day trip to stop by and save. You&#8217;ll need a van to carry all your finds home!</p>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/18/a-discount-fabric-paradise/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/18/a-discount-fabric-paradise/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/18/a-discount-fabric-paradise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Braches House</title>
		<link>http://www.mygeoinfo.com/2010/03/13/braches-house/</link>
		<comments>http://www.mygeoinfo.com/2010/03/13/braches-house/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:47:16 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Texas historic houses]]></category>
		<category><![CDATA[Texas history]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=698</guid>
		<description><![CDATA[The Braches house, built in 1843, was a replacement for a log house built by Sarah Ann and Bartlett D. McClure in 1831, which was destroyed in the &#8220;Runaway Scrape.&#8221; The house is about eight miles east of Gonzales, Texas, and is built in the Greek Revival style. The property is also the location of [...]]]></description>
			<content:encoded><![CDATA[<p>The Braches house, built in 1843, was a replacement for a log house built by Sarah Ann and Bartlett D. McClure in 1831, which was destroyed in the &#8220;Runaway Scrape.&#8221; The house is about eight miles east of Gonzales, Texas, and is built in the Greek Revival style.</p>
<p>The property is also the location of the famous Sam Houston or <a rel="nofollow" href="http://www.mygeoinfo.com/2010/03/12/runaway-scrape-oak/">Runaway Scrape Oak</a>, the live oak tree under which Sam Houston gave the order to the Texas army to retreat from the Mexican forces after the fall of the Alamo.</p>
<p>The Braches house is open for tours from 2:00 p.m. to 6:00 p.m. on the last Saturday of April, May and July; the first Saturday and Sunday of October (&#8220;<a rel="nofollow" href="http://www.infobarrel.com/Come_and_Take_It_Day">Come and Take It</a>&#8221; Day); the first Saturday and Sunday of December; or by appointment, which can be made by calling (800) 892-0214, or visiting the Gonzales Chamber of Commerce, located inside the Gonzales Jail Museum.) Admission is $3 adults; $1 for children under 12.<br />
</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/13/braches-house/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/13/braches-house/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/13/braches-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latino Cultural Center</title>
		<link>http://www.mygeoinfo.com/2010/03/13/latino-cultural-center/</link>
		<comments>http://www.mygeoinfo.com/2010/03/13/latino-cultural-center/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:27:43 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1147</guid>
		<description><![CDATA[The Latino Cultural Center in Dallas showcases Latino performing arts, visual art, film and theatre. It was designed by famous international architect Ricardo Legorreta and opened its doors on September 16, 2003. The Latino Cultural Center comprises a three hundred seat theater, a multipurpose room, an art gallery, and a sculpture courtyard in the 27,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Latino Cultural Center in Dallas showcases Latino performing arts, visual art, film and theatre. It was designed by famous international architect Ricardo Legorreta and opened its doors on September 16, 2003. The Latino Cultural Center comprises a three hundred seat theater, a multipurpose room, an art gallery, and a sculpture courtyard in the 27,000 square foot building. Educational events are offered for adults and children throughout the year.</p>
<p>The Latino Cultural Center is open from Tuesdays through Saturdays from 10:00 a.m. to 5:00 p.m. Admission to the facility is free, although fees may be charged for classes and special events. Tours of the facility are available on Wednesdays and Thursdays from 10:00 a.m. to 1:00 p.m., by scheduling in advance, or by appointment. The tours are also free of charge, and run from thirty to forty-five minutes.</p>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/13/latino-cultural-center/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/13/latino-cultural-center/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/13/latino-cultural-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InterUrban Railway Museum</title>
		<link>http://www.mygeoinfo.com/2010/03/13/interurban-railway-museum/</link>
		<comments>http://www.mygeoinfo.com/2010/03/13/interurban-railway-museum/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:14:18 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Texas history]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1145</guid>
		<description><![CDATA[The InterUrban Railway Museum in Plano, Texas, celebrates the historic InterUrban railway that ran from Denison to Dallas. This was the first all-electric intercity railway in Texas and the line started operation in 1908 and ran until 1948. The InterUrban had connections to Fort Worth and Denton possible. In 1914 the InterUrban was allowed to [...]]]></description>
			<content:encoded><![CDATA[<p>The InterUrban Railway Museum in Plano, Texas, celebrates the historic InterUrban railway that ran from Denison to Dallas. This was the first all-electric intercity railway in Texas and the line started operation in 1908 and ran until 1948. The InterUrban had connections to Fort Worth and Denton possible. In 1914 the InterUrban was allowed to carry mail as well, through a contract with the United States Postal Service. The trains ran every hour from 6 a.m. to midnight.</p>
<p>The museum is also the only surviving electric substation on the InterUrban line. Today it houses numerous artifacts from the historic transportation system.</p>
<p>The InterUrban Museum is open Mondays through Fridays, from 10:00 a.m. to 2:00 p.m., and on Saturdays from 1:00 p.m. to 5:00 p.m. They have a preschool story time on Fridays at 10:30 a.m. (let them know you&#8217;re coming by calling (972) 941-2117. Admission to the museum is free.</p>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/13/interurban-railway-museum/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/13/interurban-railway-museum/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/13/interurban-railway-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmers Branch Historical Park</title>
		<link>http://www.mygeoinfo.com/2010/03/13/farmers-branch-historical-park/</link>
		<comments>http://www.mygeoinfo.com/2010/03/13/farmers-branch-historical-park/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:44:33 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[D/FW]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Texas historic houses]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1134</guid>
		<description><![CDATA[The Farmers Branch Historical Park opened in 1986, after five years of preparation, in order to showcase the history of Farmers Branch and Peters Colony. The park comprises 27 acres and includes: The 1856 Gilbert House, a limestone dogtrot-style house The 1877 Farmers Branch Railroad Depot, built by the Dallas and Wichita railroad, and features [...]]]></description>
			<content:encoded><![CDATA[<p>The Farmers Branch Historical Park opened in 1986, after five years of preparation, in order to showcase the history of Farmers Branch and Peters Colony. The park comprises 27 acres and includes:</p>
<ul>
<li>The 1856 Gilbert House, a limestone dogtrot-style house</li>
<li>The 1877 Farmers Branch Railroad Depot, built by the Dallas and Wichita railroad, and features an 1890s all-wooden caboose</li>
<li>The 1885 Queen Anne Victorian Cottage, restored 1996, with an antique rose garden</li>
<li>The 1890s church</li>
<li>The 1900s Farmers Branch School, the first organized school in Dallas County, restored in 1991</li>
<li>The 1930s Texaco service station</li>
<li>The 1840s log cabin</li>
</ul>
<p>The park also hosts two historical baseball teams, where you can see the game as it was originally played in the nineteenth century. The Farmers Branch Historical Park is open Mondays through Fridays from 8:00 a.m. to 6:00 p.m. and on Saturday and Sunday from noon to 6:00 p.m. Admission is free; donations are encouraged.</p>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/13/farmers-branch-historical-park/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/13/farmers-branch-historical-park/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/13/farmers-branch-historical-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chestnut Square Historic Village</title>
		<link>http://www.mygeoinfo.com/2010/03/13/chestnut-square-historic-village/</link>
		<comments>http://www.mygeoinfo.com/2010/03/13/chestnut-square-historic-village/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:25:50 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[living history]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Texas historic houses]]></category>
		<category><![CDATA[Texas history]]></category>
		<category><![CDATA[tourist attraction]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1131</guid>
		<description><![CDATA[Chestnut Square Historic Village is an attempt to portray authentic pioneer life from the period of 1850 to 1930. Tours start at 11:00 a.m. on Tuesdays, Thursdays, and Saturdays. The houses and buildings on the tour include: The Faires House, the oldest still-standing structure in McKinney, built in 1854, Greek Revival style The Taylor house, [...]]]></description>
			<content:encoded><![CDATA[<p>Chestnut Square Historic Village is an attempt to portray authentic pioneer life from the period of 1850 to 1930. Tours start at 11:00 a.m. on Tuesdays, Thursdays, and Saturdays. The houses and buildings on the tour include:</p>
<ul>
<li>The Faires House, the oldest still-standing structure in McKinney, built in 1854, Greek Revival style</li>
<li>The Taylor house, built in 1854, which served as an inn for stagecoach passengers</li>
<li>The John H. Johnson house, built in 1870, folk Victorian style</li>
<li>The Dulaney cottage, built in 1875, Victorian style</li>
<li>Dixie&#8217;s store, built in 1918, famed for giving free sodas to children who brought home good report cards</li>
<li>The Dulaney house, built in 1916, prairie style, is a two-story house with a number of period artifacts</li>
<li>The Bevel reception house, built in 1920, Arts and Crafts style, renovated 2007</li>
</ul>
<p>The Chestnut Square Historic village also features a number of free and paid events throughout the year.</p>

<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/13/chestnut-square-historic-village/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/13/chestnut-square-historic-village/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/13/chestnut-square-historic-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath House Cultural Center</title>
		<link>http://www.mygeoinfo.com/2010/03/13/bath-house-cultural-center/</link>
		<comments>http://www.mygeoinfo.com/2010/03/13/bath-house-cultural-center/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:11:46 +0000</pubDate>
		<dc:creator>classicalgeek</dc:creator>
				<category><![CDATA[Southwest USA]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[D/FW]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[performing arts]]></category>

		<guid isPermaLink="false">http://www.mygeoinfo.com/?p=1129</guid>
		<description><![CDATA[The Bath House Cultural Center opened its doors in August, 1981 and comprises a theatre space with 116 seats, several multipurpose areas, three gallery spaces, and the White Rock Museum. The building was originally a bath house, with lockers, showers, rentable swimsuits, and was one of the first Art Deco structures in the Southwest United [...]]]></description>
			<content:encoded><![CDATA[<p>The Bath House Cultural Center opened its doors in August, 1981 and comprises a theatre space with 116 seats, several multipurpose areas, three gallery spaces, and the White Rock Museum. The building was originally a bath house, with lockers, showers, rentable swimsuits, and was one of the first Art Deco structures in the Southwest United States. In 1953, the City of Dallas decided to forbid swimming in White Rock Lake, and the building sat unused until Dallasites suggested that it be used as a cultural center.</p>
<p>The White Rock Lake Museum, inside the Bath House Cultural Center, is charged with preserving the history of natural life and human history in the area.</p>

<p>The Bath House Cultural Center is open on Tuesdays through Saturdays from noon to 6 p.m., and there is no charge for admission to the center, although some special events do require admission. As access from East Lawther Drive is currently blocked, you should enter from Northcliff Drive.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.mygeoinfo.com/2010/03/13/bath-house-cultural-center/"></g:plusone></div><div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button" share_url="http://www.mygeoinfo.com/2010/03/13/bath-house-cultural-center/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygeoinfo.com/2010/03/13/bath-house-cultural-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1641/1727 objects using disk: basic

Served from: www.mygeoinfo.com @ 2012-02-10 03:42:04 -->
